Skidmore, MO Auto Insurance Rates
Skidmore, MO residents can save $900 by comparing multiple quotes & reading reviews & research on Skidmore car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$1,480 | $2,260 | $4,920 |
Skidmore Car Insurance Rate Comparisons
Skidmore, MO's average car insurance of $2260 differs from Maitland, MO (-$110), Quitman, MO (-$70), Hughes, MO (+$20) and Missouri (-$622)
Skidmore | Maitland, MO | Quitman, MO | Hughes, MO | Missouri | |
Median Insurance Rates | $2260 | -$110 | -$70 | +$20 | -$622 |
Skidmore Car Insurance Savings By Neighborhood & Street Area
Skidmore Driver Street Residence & Car Locations | Car Details in Skidmore | Skidmore Driver Demographics | Skidmore Auto Insurance Estimates | Recent Skidmore Insurance Savings |
---|---|---|---|---|
Other Area | ||||
310th St | 2004 Chevrolet Colorado Z71 | 65 year female senior | $2,428 | $376 |
410th St | 2005 Toyota Prius \N | 19 year teenager | $5,853 | $688 |
W Mill St | 2014 Ford Fiesta S | 64 year male senior | $2,215 | $517 |
400th St | 2011 Dodge Grand Caravan Mainstreet | 51 year married man | $2,736 | $803 |
E Oak St | 2009 Cadillac DTS Luxury 6-Passenger | 48 year married woman | $2,256 | $328 |
205th St | 2012 Hyundai Veloster Base | 39 year woman | $1,988 | $839 |
Demin Rd | 2011 Nissan Rogue S | 16 year female teenager | $5,537 | $963 |
W Cherry St | 2010 Audi A4 2.0T Premium | 29 year man | $3,621 | $545 |
350th St | 2013 Chrysler 300 Base | 17 year male teenager | $7,063 | $315 |
Falcon Trl | 2010 Buick LaCrosse CXS | 81 year senior | $2,435 | $786 |
Skidmore Post DUI Car Insurance Rates
Skidmore | Fairfax | Maitland | Pickering | Missouri | |
Median Post DUI Insurance Rate | $4203 | +$37 | -$204 | -$204 | -$1157 |
Male Teenager Post DUI Insurance Rate | $12820 | +$114 | -$624 | -$624 | -$3530 |
Female Teenager Post DUI Insurance Rate | $10549 | +$93 | -$513 | -$513 | -$2903 |
The Post DUI insurance in Skidmore, MO's is $4203 compared to Fairfax (+$37), Maitland (-$204), Pickering (-$204) and Missouri (-$1157)
In Skidmore, a male teenager with Post DUI pays $2271 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2014 Ford Fiesta S in Skidmore, MO would pay $11969 on auto insurance while a female teenager POST DUI would pay $9850.
Skidmore Car Insurance by Segment
Skidmore Teenagers Car Insurance Rates Comparison
24 Skidmore Teenagers (6% of total population), 38% Male & 63% Female.
Skidmore | Arkoe | Maryville | Mound City | Missouri | |
All Teenagers | $6237 | -$221 | -$3091 | -$193 | -$1717 |
Male Teenager | $6893 | -$244 | -$3416 | -$214 | -$1898 |
Female Teenager | $5672 | -$201 | -$2811 | -$176 | -$1561 |
Skidmore teenagers pay $6237 in insurance in contrast with Arkoe (-$221), Maryville (-$3091), Mound City (-$193) and Missouri (-$1717). The difference between Male & Female teenagers in Skidmore is $1221
Example
- 2011 Lincoln Town Car Signature Limited Male Teenager Insurance Rate $7,298
- 2014 Kia Optima SX Turbo Female Teenager Insurance Rate $4,999
Skidmore Men & Women Car Insurance
357 Skidmore Adults (100% of total population), 50% Men & 50% Women.
Skidmore | Mound City | Hickory | Hughes | Missouri | |
All Women | $2101 | -$65 | +$19 | +$19 | -$578 |
Married Women | $1921 | -$60 | +$17 | +$17 | -$529 |
All Men | $3164 | -$98 | +$28 | +$28 | -$871 |
Married Men | $2779 | -$86 | +$25 | +$25 | -$765 |
The typical insurance rate of $3164 that Skidmore Men pay varies from Mound City (-$98), Hickory (+$28), Hughes (+$28) and Missouri (-$871). In Skidmore, married men pay $858 more than married women.
Example
- 2014 Honda Odyssey EX-L Married Men Insurance Rate $3,220
- 2014 Mazda CX-9 Touring Married Women Insurance Rate $2,717
Skidmore Senior Car Insurance
71 Skidmore Seniors (19% of total population), 55% Senior Men & 45% Senior Women.
Skidmore | Craig | Hickory | Polk | Missouri | |
All Seniors | $2463 | -$109 | +$22 | -$458 | -$678 |
Senior Men | $2373 | -$105 | +$21 | -$441 | -$654 |
Senior Women | $2553 | -$113 | +$23 | -$474 | -$703 |
Skidmore seniors pay $2463 in insurance compared to Craig (-$109), Hickory (+$22), Polk (-$458) and Missouri (-$678). In Skidmore, senior men pay $180 less than senior women.
Skidmore Car Insurance Discounts for Multiple Vehicles
Skidmore Population with 1 Vehicle 53 (39% of Skidmore population), 2 Vehicles 55 (40% of the Skidmore population) and 3 vehicles 16 (12% of the population)
Skidmore | Hickory | Holt County | Quitman | Missouri | |
2 Vehicles | $4294 | +$38 | -$95 | -$133 | -$1181 |
3 Vehicles | $6554 | +$58 | -$145 | -$203 | -$1803 |
4 Vehicles | $8814 | +$78 | -$195 | -$273 | -$2425 |
Skidmore Auto & Home Insurance Bundling Discounts
Skidmore, MO Car Insurance | Skidmore, MO Home Insurance | |
---|---|---|
Details | Chrysler, 300 | 3 Beds, 2 Baths, 2,290 Square Feet worth $112,000 |
Insurance Rates Individually | $2,590 | $2,640 |
Savings from buying both from the same company | $679.9 |
Skidmore Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
Nissan, Titan SV Crew Cab LWB | $200 | $2,620 | $2,820 | $2,460 | $2,660 | $160 |
Mitsubishi, Outlander ES | $1,000 | $2,310 | $2,810 | $2,200 | $3,200 | $-390 |
Scion, xD | $100 | $2,510 | $2,610 | $2,350 | $2,450 | $160 |
GMC, Sierra 2500HD Work Truck | $1,500 | $2,520 | $3,020 | $2,340 | $3,840 | $-820 |
Chevrolet, Camaro SS | $400 | $2,410 | $2,810 | $2,230 | $2,630 | $180 |
Skidmore Insurance Rates by Make
Skidmore Audi Insurance
Models | Insurance Rate | Wolf River, KS | Arkoe | Dale | Phelps City |
---|---|---|---|---|---|
Q7 | $2590 | -$480 | -$860 | -$860 | -$900 |
S5 | $3080 | -$570 | -$1020 | -$1020 | -$1080 |
S4 | $2680 | -$490 | -$890 | -$890 | -$940 |
A7 | $2880 | -$530 | -$950 | -$950 | -$1010 |
A8 | $3230 | -$600 | -$1070 | -$1070 | -$1130 |
Skidmore BMW Insurance
Models | Insurance Rate | Stella, NE | Severance, KS | Fortescue | Rock Port |
---|---|---|---|---|---|
Z series | $2750 | -$290 | -$520 | -$1010 | -$1080 |
7 series | $3620 | -$380 | -$690 | -$1330 | -$1420 |
5 series | $2950 | -$310 | -$560 | -$1080 | -$1160 |
Skidmore Buick Insurance
Models | Insurance Rate | Templeton | Hopkins | Westboro | Fairfax |
---|---|---|---|---|---|
Lacrosse | $2310 | -$690 | -$760 | -$780 | -$910 |
Enclave | $2080 | -$620 | -$690 | -$700 | -$820 |
Regal | $2330 | -$700 | -$770 | -$790 | -$910 |
Skidmore Cadillac Insurance
Models | Insurance Rate | Blanchard, IA | Bedford, IA | Darlington | Arkoe |
---|---|---|---|---|---|
Escalade | $2630 | +$450 | +$450 | -$840 | -$870 |
SRX | $2700 | +$460 | +$460 | -$860 | -$890 |
CTS | $2830 | +$480 | +$480 | -$900 | -$940 |
Skidmore Chevrolet Insurance
Models | Insurance Rate | Tarkio, IA | Nodaway | Amazonia | King City |
---|---|---|---|---|---|
Cruze | $1940 | +$860 | -$290 | -$580 | -$620 |
Equinox | $1920 | +$850 | -$280 | -$580 | -$610 |
Avalanche | $2330 | +$1040 | -$340 | -$700 | -$740 |
Skidmore Chrysler Insurance
Models | Insurance Rate | Bedford, IA | Page County, IA | Minton | Westboro |
---|---|---|---|---|---|
300 | $2590 | +$440 | +$360 | -$810 | -$870 |
200 | $2210 | +$380 | +$310 | -$690 | -$740 |
Town | $2260 | +$380 | +$310 | -$710 | -$760 |
300C | $2710 | +$460 | +$380 | -$850 | -$910 |
Skidmore Ford Insurance
Models | Insurance Rate | Shenandoah, IA | Darlington | Rea | Quitman |
---|---|---|---|---|---|
Flex | $2180 | +$990 | -$690 | -$730 | -$730 |
Focus | $1860 | +$850 | -$590 | -$630 | -$630 |
Taurus | $2420 | +$1100 | -$770 | -$820 | -$820 |
Fusion | $2390 | +$1090 | -$760 | -$810 | -$810 |
Edge | $2080 | +$950 | -$660 | -$700 | -$700 |
Mustang | $2850 | +$1300 | -$910 | -$960 | -$960 |
Skidmore Honda Insurance
Models | Insurance Rate | Shambaugh, IA | Highland, KS | Dale | Clyde |
---|---|---|---|---|---|
Accord | $2150 | +$300 | -$450 | -$710 | -$720 |
Insight | $1730 | +$240 | -$360 | -$570 | -$580 |
Pilot | $2030 | +$280 | -$420 | -$670 | -$680 |
Skidmore Mazda Insurance
Models | Insurance Rate | Nodaway, IA | Preston, NE | Hopkins | Mound City |
---|---|---|---|---|---|
MX5 | $2290 | +$320 | -$270 | -$760 | -$770 |
CX-9 | $2040 | +$280 | -$240 | -$680 | -$690 |
Mazda3i | $2130 | +$300 | -$250 | -$700 | -$720 |
Skidmore Nissan Insurance
Models | Insurance Rate | Athelstan, IA | Page County, IA | Westboro | Guilford |
---|---|---|---|---|---|
Pathfinder | $2020 | +$330 | +$280 | -$680 | -$790 |
NV3500 | $1970 | +$320 | +$270 | -$660 | -$770 |
Altima | $2280 | +$370 | +$320 | -$770 | -$890 |
Titan | $2140 | +$350 | +$300 | -$720 | -$840 |
370Z | $2820 | +$460 | +$390 | -$950 | -$1110 |
Murano | $2390 | +$390 | +$330 | -$810 | -$940 |
Quest | $2250 | +$370 | +$310 | -$760 | -$880 |
Versa | $2050 | +$340 | +$290 | -$690 | -$800 |
Maxima | $2630 | +$430 | +$370 | -$890 | -$1030 |
Skidmore Volkswagen Insurance
Models | Insurance Rate | Country Club | Verdon, NE | Union Star | Fairfax |
---|---|---|---|---|---|
CC | $2450 | +$400 | -$410 | -$740 | -$960 |
Tiguan | $2270 | +$370 | -$380 | -$680 | -$890 |
Passat | $2410 | +$390 | -$400 | -$720 | -$940 |