Gardendale, TX Auto Insurance Rates
Gardendale, TX residents can save $790 by comparing multiple quotes & reading reviews & research on Gardendale car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$1,420 | $1,980 | $3,230 |
Gardendale Car Insurance Rate Comparisons
Gardendale, TX's average car insurance of $1980 differs from Crane North (+$120), Andrews County, TX (+$20), Ector County, TX (+$40) and Texas (-$435)
Gardendale | Crane North | Andrews County, TX | Ector County, TX | Texas | |
Median Insurance Rates | $1980 | +$120 | +$20 | +$40 | -$435 |
Gardendale Car Insurance Savings By Neighborhood & Street Area
Gardendale Driver Street Residence & Car Locations | Car Details in Gardendale | Gardendale Driver Demographics | Gardendale Auto Insurance Estimates | Recent Gardendale Insurance Savings |
---|---|---|---|---|
Other Area | ||||
S Murphy St | 2006 Buick Lucerne CXS | 62 year female senior | $1,949 | $505 |
Old Lampasas | 2007 Chevrolet Silverado C1500 | 48 year married man | $2,291 | $404 |
Casa Loma Dr | 2006 Dodge Magnum RT | 30 year married woman | $1,726 | $839 |
N Dogwood Ave | 2004 Cadillac Escalade ESV Base | 49 year man | $3,001 | $723 |
S Lovell Ave | 2012 Mazda 6 I | 17 year male teenager | $4,158 | $917 |
E Jp Teal Dr | 2010 Nissan Rogue S | 77 year senior | $2,000 | $712 |
E Gettysburg St | 2014 Ford Fiesta SE | 16 year female teenager | $3,506 | $715 |
Via Entrada | 2006 Jeep Wrangler X | 18 year teenager | $3,330 | $494 |
Pecan Ave | 2010 Volkswagen CC Sport | 26 year woman | $1,786 | $714 |
Morning Glory Rd | 2010 Hyundai Santa Fe GLS | 73 year male senior | $2,102 | $850 |
Gardendale Post DUI Car Insurance Rates
Gardendale | Kermit | Andrews South | Midland | Texas | |
Median Post DUI Insurance Rate | $3682 | -$1486 | +$19 | -$1499 | -$809 |
Male Teenager Post DUI Insurance Rate | $8396 | -$3389 | +$42 | -$3419 | -$1846 |
Female Teenager Post DUI Insurance Rate | $7032 | -$2838 | +$36 | -$2862 | -$1545 |
The Post DUI insurance in Gardendale, TX's is $3682 compared to Kermit (-$1486), Andrews South (+$19), Midland (-$1499) and Texas (-$809)
In Gardendale, a male teenager with Post DUI pays $1364 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2006 Dodge Magnum RT in Gardendale, TX would pay $7958 on auto insurance while a female teenager POST DUI would pay $6668.
Gardendale Car Insurance by Segment
Gardendale Teenagers Car Insurance Rates Comparison
14 Gardendale Teenagers (1% of total population), 100% Male & 0% Female.
Gardendale | West Odessa-Goldsmith | Stanton | McKinney Acres | Texas | |
All Teenagers | $4118 | +$354 | +$291 | +$187 | -$905 |
Male Teenager | $4514 | +$388 | +$319 | +$205 | -$992 |
Female Teenager | $3781 | +$325 | +$268 | +$172 | -$831 |
Gardendale teenagers pay $4118 in insurance in contrast with West Odessa-Goldsmith (+$354), Stanton (+$291), McKinney Acres (+$187) and Texas (-$905). The difference between Male & Female teenagers in Gardendale is $733
Example
- 2006 BMW 7 Series 750Li Male Teenager Insurance Rate $6,067
- 2011 Lincoln MKZ Base Female Teenager Insurance Rate $3,930
Gardendale Men & Women Car Insurance
1166 Gardendale Adults (100% of total population), 47% Men & 53% Women.
Gardendale | Winkler County | Stanton | Midland South | Texas | |
All Women | $1900 | +$135 | +$135 | -$211 | -$417 |
Married Women | $1821 | +$129 | +$129 | -$202 | -$400 |
All Men | $2554 | +$180 | +$180 | -$284 | -$561 |
Married Men | $2415 | +$171 | +$171 | -$268 | -$531 |
The typical insurance rate of $2554 that Gardendale Men pay varies from Winkler County (+$180), Stanton (+$180), Midland South (-$284) and Texas (-$561). In Gardendale, married men pay $594 more than married women.
Example
- 2014 Kia Sorento LX Married Men Insurance Rate $2,297
- 2013 Acura TSX Base Married Women Insurance Rate $2,335
Gardendale Senior Car Insurance
267 Gardendale Seniors (22% of total population), 52% Senior Men & 48% Senior Women.
Gardendale | McKinney Acres | West Odessa | Goldsmith | Texas | |
All Seniors | $2138 | +$97 | +$97 | +$65 | -$470 |
Senior Men | $2237 | +$102 | +$102 | +$68 | -$492 |
Senior Women | $2079 | +$94 | +$94 | +$63 | -$457 |
Gardendale seniors pay $2138 in insurance compared to McKinney Acres (+$97), West Odessa (+$97), Goldsmith (+$65) and Texas (-$470). In Gardendale, senior men pay $158 more than senior women.
Gardendale Car Insurance Discounts for Multiple Vehicles
Gardendale Population with 1 Vehicle 116 (24% of Gardendale population), 2 Vehicles 208 (43% of the Gardendale population) and 3 vehicles 51 (11% of the population)
Gardendale | Stanton | Goldsmith | Andrews | Texas | |
2 Vehicles | $3762 | +$266 | +$114 | -$1438 | -$826 |
3 Vehicles | $5742 | +$406 | +$174 | -$2195 | -$1261 |
4 Vehicles | $7722 | +$546 | +$234 | -$2952 | -$1696 |
Gardendale Auto & Home Insurance Bundling Discounts
Gardendale, TX Car Insurance | Gardendale, TX Home Insurance | |
---|---|---|
Details | Audi, Q5 | 4 Beds, 1 Baths, 3,010 Square Feet worth $226,000 |
Insurance Rates Individually | $1,870 | $12,840 |
Savings from buying both from the same company | $2,353.6 |
Gardendale Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
Fiat, 500 CPop | $700 | $2,380 | $2,880 | $2,250 | $2,950 | $-70 |
Lexus, IS 250C | $100 | $2,520 | $2,620 | $2,360 | $2,460 | $160 |
Chevrolet, Silverado 1500 LT | $1,500 | $2,290 | $2,790 | $2,120 | $3,620 | $-830 |
Infiniti, G37 S | $1,000 | $2,100 | $2,600 | $1,970 | $2,970 | $-370 |
Subaru, Impreza WRX Premium | $400 | $2,110 | $2,510 | $1,980 | $2,380 | $130 |
Gardendale Insurance Rates by Make
Gardendale Audi Insurance
Models | Insurance Rate | Garden City South | Fluvanna-Ira | Meadow | Martin County |
---|---|---|---|---|---|
Q5 | $1870 | +$360 | -$360 | -$600 | -$730 |
TT | $2280 | +$440 | -$440 | -$730 | -$890 |
S5 | $2950 | +$560 | -$560 | -$950 | -$1160 |
A5 | $2370 | +$450 | -$450 | -$760 | -$930 |
A7 | $2490 | +$480 | -$480 | -$800 | -$980 |
A6 | $2230 | +$430 | -$430 | -$710 | -$870 |
A8 | $2880 | +$550 | -$550 | -$920 | -$1130 |
Gardendale BMW Insurance
Models | Insurance Rate | Nadine, NM | Yoakum County | Irion County | Lamesa Northwest |
---|---|---|---|---|---|
Z series | $2410 | -$550 | -$730 | -$870 | -$930 |
7 series | $3090 | -$710 | -$930 | -$1110 | -$1190 |
5 series | $2610 | -$600 | -$790 | -$940 | -$1010 |
Gardendale Cadillac Insurance
Models | Insurance Rate | Snyder | Yoakum County | Plains | Toyah |
---|---|---|---|---|---|
Escalade | $2570 | +$640 | -$770 | -$840 | -$1010 |
SRX | $2080 | +$520 | -$630 | -$680 | -$810 |
CTS | $2240 | +$560 | -$670 | -$730 | -$880 |
Gardendale Chevrolet Insurance
Models | Insurance Rate | Midland South | Garden City | Winkler County | Lake Colorado City |
---|---|---|---|---|---|
Malibu | $1770 | -$250 | -$610 | -$660 | -$690 |
Corvette | $2450 | -$340 | -$850 | -$910 | -$960 |
Silverado | $1890 | -$260 | -$650 | -$700 | -$740 |
Gardendale Ford Insurance
Models | Insurance Rate | Gail | Upton County | Lake Colorado City | Post East |
---|---|---|---|---|---|
Flex | $1790 | -$610 | -$680 | -$700 | -$700 |
Expedition | $1850 | -$630 | -$700 | -$720 | -$720 |
Fiesta | $1880 | -$640 | -$710 | -$740 | -$740 |
Focus | $1990 | -$680 | -$750 | -$780 | -$780 |
Taurus | $1840 | -$630 | -$700 | -$720 | -$720 |
Fusion | $1780 | -$600 | -$670 | -$700 | -$700 |
Gardendale Honda Insurance
Models | Insurance Rate | Nadine, NM | Mertzon South | Reeves County | Lamesa Southwest |
---|---|---|---|---|---|
Accord | $1720 | -$400 | -$530 | -$580 | -$680 |
Fit | $1740 | -$400 | -$530 | -$590 | -$690 |
CR-Z | $1920 | -$440 | -$590 | -$650 | -$760 |
Gardendale Hyundai Insurance
Models | Insurance Rate | Malaga, NM | West Crockett | Ward County | Upton County |
---|---|---|---|---|---|
Veloster | $1660 | -$450 | -$540 | -$600 | -$630 |
Accent | $1860 | -$500 | -$610 | -$670 | -$700 |
Genesis | $2060 | -$550 | -$670 | -$740 | -$780 |
Gardendale Jeep Insurance
Models | Insurance Rate | Garden City | Grandfalls | Martin County | Lamesa Southeast |
---|---|---|---|---|---|
Patriot | $1570 | -$540 | -$580 | -$610 | -$610 |
Grand | $1690 | -$590 | -$630 | -$660 | -$660 |
Compass | $1590 | -$550 | -$590 | -$620 | -$620 |
Gardendale Mazda Insurance
Models | Insurance Rate | Odessa | Lea County, NM | Pecos | Martin County |
---|---|---|---|---|---|
CX-9 | $1670 | +$340 | -$350 | -$500 | -$650 |
Mazda2 | $1900 | +$390 | -$400 | -$570 | -$740 |
Mazda6i | $1800 | +$370 | -$380 | -$540 | -$700 |
Gardendale Nissan Insurance
Models | Insurance Rate | Gail North | Crane | Iraan | Post West |
---|---|---|---|---|---|
NV3500 | $1910 | +$140 | -$720 | -$720 | -$750 |
Rogue | $1710 | +$130 | -$650 | -$650 | -$670 |
370Z | $2270 | +$170 | -$860 | -$860 | -$890 |
Murano | $1760 | +$130 | -$670 | -$670 | -$690 |
Quest | $1850 | +$140 | -$700 | -$700 | -$720 |
Armada | $2070 | +$150 | -$780 | -$780 | -$810 |
Juke | $1730 | +$130 | -$660 | -$660 | -$680 |
Maxima | $2070 | +$150 | -$780 | -$780 | -$810 |
Gardendale Volkswagen Insurance
Models | Insurance Rate | Hermleigh | Mertzon South | Sundown | O'Donnell |
---|---|---|---|---|---|
Golf | $1870 | -$500 | -$570 | -$670 | -$710 |
GTI | $1960 | -$530 | -$600 | -$700 | -$740 |
Tiguan | $1700 | -$460 | -$520 | -$610 | -$640 |