Elizabethtown, KY Auto Insurance Rates
Elizabethtown, KY residents can save $570 by comparing multiple quotes & reading reviews & research on Elizabethtown car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$947 | $1,420 | $2,602 |
- Divorced 36 Years old Female licensed 1 year ago with Own Toyota Sienna used for Commute to Work or School with estimated annual mileage of 15,001 - 20,000.
- Lawyer & Full Time Job.
- No accidents , No traffic tickets , No DUIs , No Licence suspensions .
- 1 car insured & 1 person is part of this policy
- Home and Auto insurance are from difference companies
- $25K (Per Person Bodily Injury) / $50K (Per Accident Bodily Injury)
- 10 K Property Damage
- 50 K Personal Injury Protection
- 25 K Uninsured Motorists Bodily Injury
- 50 K Uninsured Motorists Property Damage
Elizabethtown Car Insurance Rate Comparisons
Elizabethtown, KY's average car insurance of $1420 differs from Boston, KY (+$450), Radcliff, KY (+$14), Vine Grove, KY (+$13) and Kentucky (+$305)
Elizabethtown | Boston, KY | Radcliff, KY | Vine Grove, KY | Kentucky | |
Median Insurance Rates | $1420 | +$450 | +$14 | +$13 | +$305 |
Elizabethtown Car Insurance Savings By Neighborhood & Street Area
Elizabethtown Driver Street Residence & Car Locations | Car Details in Elizabethtown | Elizabethtown Driver Demographics | Elizabethtown Auto Insurance Estimates | Recent Elizabethtown Insurance Savings |
---|---|---|---|---|
Long View | ||||
Cornflower Way | 2005 Buick Rendezvous CX | 35 year married man | $1,868 | $810 |
Byerly Blvd | 2008 Ford Fusion V6 SEL | 38 year woman | $1,192 | $938 |
Rineyville | ||||
Hutcherson Rd | 2010 Mazda Mazda3 s Sport | 16 year female teenager | $3,203 | $555 |
French Ln | 2008 Chrysler 300 Limited | 84 year female senior | $1,706 | $709 |
Other Area | ||||
Blue Grass Rd | 2006 Chevrolet Silverado 2500HD Work Truck | 83 year senior | $1,513 | $738 |
Blue Ridge Ct | 2011 Hyundai Sonata GLS | 17 year male teenager | $3,394 | $761 |
Crest | ||||
Evergreen Grove | 2010 Toyota Prius V | 33 year man | $1,903 | $811 |
Doris Ct | 2012 Honda Civic LX | 80 year male senior | $1,459 | $452 |
Tunnel Hills | ||||
Arlington Dr | 2008 Acura TSX \N | 38 year married woman | $1,310 | $612 |
Meadowbrook Pl | 2010 Lincoln MKZ Base | 16 year teenager | $3,625 | $563 |
Elizabethtown Post DUI Car Insurance Rates
Elizabethtown | Fort Knox | Bullitt County | New Haven | Kentucky | |
Median Post DUI Insurance Rate | $2641 | +$149 | -$149 | +$1190 | +$567 |
Male Teenager Post DUI Insurance Rate | $6735 | +$379 | -$380 | +$3035 | +$1445 |
Female Teenager Post DUI Insurance Rate | $6178 | +$350 | -$347 | +$2787 | +$1328 |
The Post DUI insurance in Elizabethtown, KY's is $2641 compared to Fort Knox (+$149), Bullitt County (-$149), New Haven (+$1190) and Kentucky (+$567)
In Elizabethtown, a male teenager with Post DUI pays $557 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2010 Mazda Mazda3 s Sport in Elizabethtown, KY would pay $6491 on auto insurance while a female teenager POST DUI would pay $5957.
Elizabethtown Car Insurance by Segment
Elizabethtown Teenagers Car Insurance Rates Comparison
1887 Elizabethtown Teenagers (6% of total population), 54% Male & 46% Female.
Elizabethtown | New Haven | Boston | Vine Grove | Kentucky | |
All Teenagers | $3507 | +$1581 | +$1111 | +$32 | +$753 |
Male Teenager | $3621 | +$1632 | +$1147 | +$33 | +$777 |
Female Teenager | $3322 | +$1498 | +$1053 | +$31 | +$714 |
Elizabethtown teenagers pay $3507 in insurance in contrast with New Haven (+$1581), Boston (+$1111), Vine Grove (+$32) and Kentucky (+$753). The difference between Male & Female teenagers in Elizabethtown is $299
Example
- 2011 Kia Sorento LX Male Teenager Insurance Rate $3,039
- 2013 Nissan Rogue S Female Teenager Insurance Rate $3,166
Elizabethtown Men & Women Car Insurance
28254 Elizabethtown Adults (100% of total population), 48% Men & 52% Women.
Elizabethtown | Upton | Clarkson | Magnolia-Upton | Kentucky | |
All Women | $1334 | +$931 | +$640 | +$687 | +$287 |
Married Women | $1221 | +$851 | +$585 | +$628 | +$262 |
All Men | $2002 | +$1396 | +$959 | +$1029 | +$430 |
Married Men | $1931 | +$1346 | +$925 | +$993 | +$415 |
The typical insurance rate of $2002 that Elizabethtown Men pay varies from Upton (+$1396), Clarkson (+$959), Magnolia-Upton (+$1029) and Kentucky (+$430). In Elizabethtown, married men pay $710 more than married women.
Example
- 2014 Volkswagen Beetle R-Line PZEV Married Men Insurance Rate $1,770
- 2011 Lexus GS 350 Married Women Insurance Rate $2,331
Elizabethtown Senior Car Insurance
5268 Elizabethtown Seniors (18% of total population), 41% Senior Men & 59% Senior Women.
Elizabethtown | Bullitt County | Cecilia | Muldraugh | Kentucky | |
All Seniors | $1633 | -$92 | -$368 | +$1127 | +$350 |
Senior Men | $1604 | -$90 | -$361 | +$1108 | +$345 |
Senior Women | $1675 | -$94 | -$377 | +$1157 | +$360 |
Elizabethtown seniors pay $1633 in insurance compared to Bullitt County (-$92), Cecilia (-$368), Muldraugh (+$1127) and Kentucky (+$350). In Elizabethtown, senior men pay $71 less than senior women.
Elizabethtown Car Insurance Discounts for Multiple Vehicles
Elizabethtown Population with 1 Vehicle 4612 (40% of Elizabethtown population), 2 Vehicles 4222 (37% of the Elizabethtown population) and 3 vehicles 1352 (12% of the population)
Elizabethtown | Cecilia | Magnolia-Upton | Radcliff | Kentucky | |
2 Vehicles | $2698 | -$608 | +$1387 | +$27 | +$580 |
3 Vehicles | $4118 | -$928 | +$2117 | +$41 | +$885 |
4 Vehicles | $5538 | -$1248 | +$2847 | +$55 | +$1190 |
Elizabethtown Insurance Rates by Make
Elizabethtown Audi Insurance
Models | Insurance Rate | Shively | Saloma | Edmonson County | Seneca Gardens |
---|---|---|---|---|---|
TTS | $1920 | +$150 | -$330 | -$460 | -$710 |
TT | $1800 | +$140 | -$310 | -$430 | -$660 |
A5 | $1830 | +$140 | -$310 | -$440 | -$670 |
A7 | $1930 | +$150 | -$330 | -$460 | -$710 |
A6 | $1860 | +$140 | -$320 | -$450 | -$680 |
Elizabethtown BMW Insurance
Models | Insurance Rate | Houston Acres | Ekron | McDaniels-Hudson | Louisville West |
---|---|---|---|---|---|
X series | $1540 | +$530 | -$460 | -$480 | -$580 |
5 series | $1980 | +$680 | -$590 | -$610 | -$750 |
M series | $2130 | +$730 | -$640 | -$660 | -$810 |
Elizabethtown Cadillac Insurance
Models | Insurance Rate | Laconia, IN | Millerstown | Louisville Airport | Hollow Creek |
---|---|---|---|---|---|
Escalade | $1580 | +$140 | -$330 | -$390 | -$600 |
SRX | $1580 | +$140 | -$330 | -$390 | -$600 |
CTS | $1790 | +$160 | -$380 | -$440 | -$680 |
Elizabethtown Chevrolet Insurance
Models | Insurance Rate | Saloma | Louisville East | West Point | Upton |
---|---|---|---|---|---|
Express | $1130 | -$190 | -$380 | -$440 | -$450 |
Malibu | $1450 | -$250 | -$490 | -$570 | -$580 |
Silverado | $1230 | -$210 | -$420 | -$480 | -$490 |
Elizabethtown Ford Insurance
Models | Insurance Rate | New Middletown, IN | Central Jefferson | Flaherty | Glen Dean-Vanzant |
---|---|---|---|---|---|
Flex | $1290 | +$440 | +$80 | -$160 | -$200 |
F-150 | $1320 | +$450 | +$80 | -$160 | -$200 |
Focus | $1150 | +$390 | +$70 | -$140 | -$180 |
Fusion | $1560 | +$530 | +$90 | -$190 | -$240 |
Mustang | $1810 | +$610 | +$110 | -$230 | -$280 |
Elizabethtown Honda Insurance
Models | Insurance Rate | Hammonville | Hardinsburg | Breckinridge County | Green County |
---|---|---|---|---|---|
CR-V | $1500 | -$250 | -$450 | -$470 | -$600 |
Fit | $1130 | -$190 | -$340 | -$360 | -$460 |
Pilot | $1270 | -$210 | -$380 | -$400 | -$510 |
Elizabethtown Hyundai Insurance
Models | Insurance Rate | Pioneer Village | Corydon, IN | Brandenburg | Hollyvilla |
---|---|---|---|---|---|
Veloster | $1140 | +$360 | +$130 | +$40 | -$140 |
Elantra | $1210 | +$380 | +$140 | +$40 | -$150 |
Accent | $1170 | +$370 | +$130 | +$40 | -$150 |
Elizabethtown Mazda Insurance
Models | Insurance Rate | Hardin County | Vine Grove | Shepherdsville Northwest | Poplar Hills |
---|---|---|---|---|---|
Mazda3i | $1240 | +$210 | +$210 | +$110 | -$410 |
Mazda2 | $1070 | +$180 | +$180 | +$100 | -$350 |
Mazda6s | $1620 | +$280 | +$270 | +$150 | -$530 |
Mazda3s | $1650 | +$280 | +$280 | +$150 | -$540 |
Mazda6i | $1580 | +$270 | +$270 | +$140 | -$520 |
Elizabethtown Nissan Insurance
Models | Insurance Rate | Webster, IN | Sonora | New Hope | Hollow Creek |
---|---|---|---|---|---|
Pathfinder | $1120 | +$350 | -$200 | -$430 | -$430 |
Murano | $1450 | +$450 | -$260 | -$550 | -$550 |
Quest | $1350 | +$420 | -$250 | -$510 | -$510 |
Versa | $1140 | +$350 | -$210 | -$430 | -$430 |
Juke | $1220 | +$380 | -$220 | -$460 | -$460 |
Sentra | $1240 | +$380 | -$230 | -$470 | -$470 |
Elizabethtown Volkswagen Insurance
Models | Insurance Rate | Watterson Park | Bloomfield | Saloma | Hardinsburg |
---|---|---|---|---|---|
Golf | $1380 | -$90 | -$140 | -$240 | -$410 |
GTI | $1490 | -$100 | -$150 | -$250 | -$440 |
Jetta | $1200 | -$80 | -$120 | -$210 | -$360 |